Battlegrounds Mobile India Series 2021 is the first official tournament of BGMI. The first round was in-game qualifiers, it was an open tournament from which 1024 teams have qualified for the second stage, online qualifiers.
Here are the results of all matches of BGIS 2021 Online Qualifiers Round 1 Day 1.
There are a total of 6 matches played respectively, as shown below:
- 05:45 PM β Group 1 Match 1 β Erangel
- 06:35 PM β Group 1 Match 2 β Erangel
- 07:25 PM β Group 5 Match 1 β Erangel
- 08:15 PM β Group 5 Match 2 β Erangel
- 09:10 PM β Group 13 Match 1 β Erangel
- 10:00 PM β Group 13 Match 2 β Erangel
So here are the results of all matches:
BGIS Online Qualifiers Day 1 Group 1 Match 1 Erangel
Group 1 Winner Team: Aztec Esports
RANK | TEAM NAME | POSITION POINTS | FINISH POINTS | TOTAL POINTS |
---|---|---|---|---|
1 | Aztec Esports | 15 | 13 | 28 |
2 | Aura India | 12 | 10 | 22 |
3 | Brutal Esports | 6 | 10 | 16 |
4 | Last Wish | 10 | 3 | 13 |
5 | Team Hell God | 1 | 9 | 10 |
6 | Team Inoxs | 8 | 1 | 9 |
7 | Beast Academy Seven | 2 | 4 | 6 |
8 | 4 Xtreme Terminators | 4 | 2 | 6 |
9 | Beg For Grace | 1 | 2 | 3 |
10 | Space Esports | 0 | 2 | 2 |
11 | Lexur Official | 0 | 1 | 1 |
12 | Teamtronners | 1 | 0 | 1 |
13 | Roar | 1 | 0 | 1 |
14 | MP Esports | 1 | 0 | 1 |
15 | Xforge Esports | 0 | 0 | 0 |
16 | AIN8ZANE | 0 | 0 | 0 |
BGIS Online Qualifiers Day 1 Group 1 Match 2 Erangel
RANK | TEAM NAME | FINISH POINTS | TOTAL POINTS |
---|---|---|---|
1 | Aztec Esports | 9 | 24 |
2 | Space Esports | 12 | 22 |
3 | Brutal Esports | 8 | 20 |
4 | Last Wish | 8 | 14 |
5 | Beg For Grace | 5 | 13 |
6 | Lexur Official | 1 | 5 |
7 | Aura India | 4 | 5 |
8 | Teamtronners | 5 | 5 |
9 | Xforge Esports | 3 | |
10 | AIN8ZANE | 2 | 3 |
11 | MP Esports | 1 | 2 |
12 | Beast Academy Seven | 2 | 2 |
13 | Team Inoxs | 0 | 1 |
14 | Roar | 0 | 1 |
15 | Team Hell God | 1 | 1 |
16 | 4 Xtreme Terminators | 0 | 0 |
Overall Team Standings
RANK | TEAM NAME | Total Finishes | POSITION POINTS | TOTAL POINTS |
---|---|---|---|---|
1 | Aztec Esports | 22 | 30 | 52 |
2 | Brutal Esports | 18 | 18 | 38 |
3 | Aura India | 14 | 13 | 27 |
4 | Last Wish | 11 | 16 | 27 |
5 | Space Esports | 14 | 10 | 24 |
6 | Beg For Grace | 7 | 9 | 16 |
7 | Team Hell God | 10 | 1 | 11 |
8 | Team Inoxs | 1 | 9 | 10 |
9 | Beast Academy Seven | 6 | 2 | 8 |
10 | Teamtronners | 5 | 1 | 6 |
11 | Lexur Official | 2 | 4 | 6 |
12 | 4 Xtreme Terminators | 2 | 4 | 6 |
13 | AIN8ZANE | 2 | 1 | 3 |
14 | Xforge Esports | 1 | 2 | 3 |
15 | MP Esports | 1 | 2 | 3 |
16 | Roar | 0 | 2 | 2 |
BGIS Online Qualifiers Day 1Β Group 5 Match 1 β Erangel
RANK | TEAM NAME | POSITION POINTS | FINISH POINTS | TOTAL POINTS |
---|---|---|---|---|
1 | Team Fake Official | 15 | 4 | 19 |
2 | Version 1 | 12 | 7 | 19 |
3 | EvilX | 8 | 6 | 14 |
4 | Gargoyles | 10 | 4 | 14 |
5 | Rising Rooks | 6 | 7 | 13 |
6 | Synergy X | 2 | 6 | 8 |
7 | We High | 1 | 5 | 6 |
8 | Unknown Rivals | 4 | 2 | 6 |
9 | Team SK | 0 | 4 | 4 |
10 | United Soul | 1 | 3 | 4 |
11 | Naya Navela Esports | 0 | 3 | 3 |
12 | Team Brutality | 1 | 2 | 3 |
13 | Gods Reign | 0 | 2 | 2 |
14 | 1 Side Esports | 1 | 1 | 2 |
15 | Lionroar | 1 | 0 | 1 |
16 | Team 1v4 Clutch | 0 | 0 | 0 |
BGIS Online Qualifiers Day 1 Group 5 Match 2 β Erangel
RANK | TEAM NAME | FINISH POINTS | TOTAL POINTS |
---|---|---|---|
1 | Lionroar | 9 | 24 |
2 | Team Fake Official | 6 | 18 |
3 | Rising Rooks | 7 | 17 |
4 | Team SK | 8 | 16 |
5 | Evilx | 4 | 10 |
6 | GODS Reign | 6 | 8 |
7 | Version 1 | 5 | 6 |
8 | Team Brutality | 5 | 6 |
9 | Unknown Rivals | 0 | 4 |
10 | We High | 3 | 4 |
11 | Gargoyles | 1 | 2 |
12 | Naya Navela Esports | 1 | 2 |
13 | United Soul | 1 | 1 |
14 | 1 Side Esports | 0 | 0 |
15 | Team 1V 4 Clutch | 0 | 0 |
16 | Synergy X | 0 | 0 |
Overall Team Standings
RANK | TEAM NAME | Total Finishes | POSITION POINTS | TOTAL POINTS |
---|---|---|---|---|
1 | Team Fake Official | 10 | 27 | 37 |
2 | Rising Rooks | 14 | 16 | 30 |
3 | LionRoar | 9 | 18 | 25 |
4 | Version 1 | 12 | 13 | 25 |
5 | Evilx | 10 | 14 | 24 |
6 | Team SK | 12 | 8 | 20 |
7 | Gargoyles | 5 | 11 | 16 |
8 | Gods Reign | 8 | 2 | 10 |
9 | We High | 8 | 2 | 10 |
10 | Unknown Rivals | 2 | 8 | 10 |
11 | Team Brutality | 7 | 2 | 9 |
12 | Synergy X | 6 | 2 | 8 |
13 | United Soul | 4 | 1 | 5 |
14 | Naya Navela Esports | 4 | 1 | 5 |
15 | 1 Side Esports | 1 | 1 | 2 |
16 | Team 1V4 Clutch | 0 | 0 | 0 |
BGIS Online Qualifiers Day 1 Group 13 Match 1 β Erangel
RANK | TEAM NAME | FINISH POINTS | TOTAL POINTS |
---|---|---|---|
1 | Predators on Hunt | 16 | 31 |
2 | W4R Esports | 15 | 23 |
3 | Team SBA Esports | 10 | 22 |
4 | Team 7 | 2 | 12 |
5 | Terminators TMX | 1 | 7 |
6 | Team Kurukshetra | 5 | 6 |
7 | Team Black Tigers | 5 | 5 |
8 | The Resistors | 0 | 4 |
9 | Dead Elites Esports | 1 | 3 |
10 | ONXTREAM | 2 | 3 |
11 | Inalienables1 | 0 | 1 |
12 | Its Axom Esports | 0 | 1 |
13 | Team Thief | 0 | 1 |
14 | Black Bubble ESP | 0 | 0 |
15 | Teamaccurate | 0 | 0 |
16 | Teamban | 0 | 0 |
BGIS Online Qualifiers Day 1 Group 13 Match 2 β Erangel
RANK | TEAM NAME | POSITION POINTS | FINISH POINTS | TOTAL POINTS |
---|---|---|---|---|
1 | Terminators TMX | 8 | 17 | 25 |
2 | Teamban | 15 | 7 | 22 |
3 | Dead Elites Esports | 6 | 11 | 17 |
4 | Team Black Tigers | 12 | 4 | 16 |
5 | Teamaccurate | 10 | 4 | 14 |
6 | Team SBA Esports | 4 | 8 | 12 |
7 | ONXTREAM | 1 | 4 | 5 |
8 | Team Kurukshetra | 2 | 0 | 2 |
9 | Inalienables1 | 1 | 1 | 2 |
10 | Team 7 | 1 | 1 | 2 |
11 | Team Thief | 1 | 1 | 2 |
12 | Black Bubble ESP | 0 | 2 | 2 |
13 | The Resistors | 1 | 0 | 1 |
14 | H4R Esports | 0 | 1 | 1 |
15 | Predators on Hunt | 0 | 0 | 0 |
16 | Its Axom Esports | 0 | 0 | 0 |
The BGIS 2021 tournament has a massive prize pool of INR 1 crore. There will be a total of three rounds and the last grand finale will be from 13th January 2021 to 16th January 2022.
1 comment
Bhai group 13, 1st match team name w4u eSports 2nd match team name changed H4U eSports great website ππ they are getting sponsors tooπ€